AOI Metadata
The following schema is used to describe and store all AOIs in GO, including both user-created and catalog AOIs provided by Orbital Insight.
Field | Description | Type | Example | User-editable | Returned by API | Auto-calculated |
---|---|---|---|---|---|---|
name | AOI name | string | Ford Dearborn | ✅ | ✅ | |
category | Used to categorize AOIs | string | Industrial | ✅ | ||
type | Used to categorize AOIs | string | Factory | ✅ | ||
tags | Adds context to AOI | list of strings | Autos, Assembly | ✅ | ||
attributes | Custom metadata. Stores custom fields for user-uploaded AOIs. | JSON | {"capacity": 500} | ✅ | ||
country | Admin level 0 boundary | string | United States | ✅ | ✅ | |
state | Admin level 1 boundary | string | Michigan | ✅ | ✅ | |
data_source | Who created the AOI | string | Orbital Insight | ✅ |
Country / State Geocoding
We use a global set of country/region (admin level 0) and state/province (admin level 1) boundaries from NaturalEarth (v4.1). For disputed regions, we make no adjudication and use the boundaries as-is.
For AOIs that lie outside these boundaries, we assign country/state based on the closest admin boundary within ~50 kilometers. Any AOIs that are further out to sea will not have an assigned country/state.
Updated over 3 years ago